STAMP For Young Learners (STAMP 4Se)
Scaled Scores Guide
Scaled Scores
In addition to Benchmark Level scores, the Reading and Listening sections of the STAMP for Young Learners (STAMP 4Se) assessment also provide Scaled Reading and Scaled Listening Scores columns. Scaled scores provide more detail within each Benchmark level (Novice, Intermediate and Advanced) and sub-level (low, mid, high).
As Reading and Listening scaled scores are much more detailed than levels and sub-levels, they can be used to track incremental progress within the levels (pre- and post-testing) and measure growth of student cohorts. Learn more about STAMP scaled scores here.
Scaled Reading and Listening scores columns will be shown within the STAMP for Young Learners Report for the following languages: Chinese (Simplified), English, French, Hebrew, Japanese, Spanish. We plan to provide scaled scores for other languages when adequate data is available for a specific language.

Click on the Reading section score to see the Reading section score (Benchmark Level) and scaled score.
Click on the Listening section score to see the Listening section score (Benchmark Level) and scaled score.
Scaled Reading column will be shown for the following languages: Chinese (Simplified), English, French, Hebrew, Japanese, Spanish. We plan to provide Scaled Scores for other languages when adequate data is available for a specific language.
Scaled Listening column will be shown for the following languages: Chinese (Simplified), English, French, Hebrew, Japanese, Spanish. We plan to provide Scaled Scores for other languages when adequate data is available for a specific language.
Scaled Score Ranges
Note that for the scaled scores the standard error of measurement (SEM) is approximately ten (10) scaled points for an individual test taker’s results. Keep this in mind when comparing scores for two different test takers or when interpreting a test taker’s score in a higher-stakes testing situation such as the Seal of Biliteracy.
CHINESE SIMPLIFIED SCALED SCORES TABLE
Benchmark | Group | Reading | Listening |
---|---|---|---|
Intermediate | Pre-Advanced | 664 | 660 |
High | 606 – 663 | 605 – 659 | |
Mid | 576 – 605 | 579 – 604 | |
Low | 549 – 575 | 553 – 578 | |
Novice | High | 538 – 548 | 525 – 552 |
Mid | 507 – 537 | 505 – 524 | |
Low | 333 – 506 | 351 – 504 |
ENGLISH SCALED SCORES TABLE
Benchmark | Group | Reading | Listening |
---|---|---|---|
Intermediate | Pre-Advanced | 686 | 671 |
High | 633 – 685 | 609 – 670 | |
Mid | 586 – 632 | 577 – 608 | |
Low | 557 – 585 | 554 – 576 | |
Novice | High | 545 – 556 | 528 – 553 |
Mid | 511 – 544 | 509 – 527 | |
Low | 326 – 510 | 354 – 508 |
FRENCH SCALED SCORES TABLE
Benchmark | Group | Reading | Listening |
---|---|---|---|
Intermediate | Pre-Advanced | 668 | 657 |
High | 611 – 667 | 596 – 656 | |
Mid | 582 – 610 | 577 – 595 | |
Low | 552 – 581 | 556 – 576 | |
Novice | High | 542 – 551 | 530 – 555 |
Mid | 509 – 541 | 508 – 529 | |
Low | 341 – 508 | 341 – 507 |
HEBREW SCALED SCORES TABLE
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 640 – 681 | 634 – 676 |
Mid | 591 – 639 | 583 – 633 | |
Low | 558 – 590 | 554 – 582 | |
Intermediate | High | 530 – 557 | 541 – 553 |
Mid | 518 – 529 | 527 – 540 | |
Low | 510 – 517 | 514 – 526 | |
Novice | High | 484 – 509 | 478 – 513 |
Mid | 474 – 483 | 464 – 477 | |
Low | 384 – 473 | 375 – 463 |
JAPANESE SCALED SCORES TABLE
Benchmark | Group | Reading | Listening |
---|---|---|---|
Intermediate | Pre-Advanced | 670 | 690 |
High | 607 – 669 | 606 – 689 | |
Mid | 584 – 606 | 585 – 605 | |
Low | 556 – 583 | 550 – 584 | |
Novice | High | 543 – 555 | 522 – 549 |
Mid | 513 – 542 | 499 – 521 | |
Low | 331 – 512 | 333 – 498 |
SPANISH SCALED SCORES TABLE
Benchmark | Group | Reading | Listening |
---|---|---|---|
Intermediate | Pre-Advanced | 679 | 677 |
High | 601 – 678 | 606 – 676 | |
Mid | 581 – 600 | 574 – 605 | |
Low | 552 – 580 | 553 – 573 | |
Novice | High | 540 – 551 | 527 – 552 |
Mid | 508 – 539 | 506 – 526 | |
Low | 339 – 507 | 349 – 505 |
Currently, scaled scores are not available for Arabic, Cantonese, Chinese (Traditional), German, Korean, Portuguese, Russian, Yup’ik. We plan to provide scaled scores for these languages in the 2022-2023 school year if adequate data is available for a specific language.
Updated August 2022
Stay up to Date
Sign up with your email address to receive news and updates.
Your information will not be shared with any third party.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Your information will not be shared with any third party.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.