Spanish Heritage Language (SHL) Test
Grades 7-12 Suggested Placement Levels

REMOTE TESTING ▶
Technology Guide For Avant's Remote  Proctoring Solution
STAMP WS/WORLDSPEAK™ Test Taker Guide
Educator Proctored TestingSTAMP 4S ▶
STAMP 4SE ▶
STAMP Pro ▶
STAMP FOR HEBREW GUIDES ▶
SHL TEST ▶
Grades 7-12 Suggested Placement Levels
Higher Ed Suggested Placement Levels
Test Taker GuidesADVANCE ▶
STAMP WS/WORLDSPEAK ▶
PLACE ▶
APT ▶
Handwritten Writing Section Guide
Proficiency Levels & Rubric/Scoring Guide
Test Taker GuidesProficiency Levels & Rubric/Scoring Guide
Arabic Translated GuidesThe following is given as a general placement suggestion guide, based upon the elements assessed and the results attained. Please compare your program and course descriptions with the scenarios listed below in the “Description of Levels” column. The SHL test predominantly utilizes grammar and vocabulary to determine readiness to success in academic courses and should not be used as a sole indicator of overall language proficiency.
AVANT LEVELS | DESCRIPTION OF LEVELS | POTENTIAL SECONDARY COURSES |
---|---|---|
7 | Advanced 3 Level: Students with extended Spanish-speaking background with clear evidence of extended formal knowledge of the language. This level generally represents students who have exceeded expectations of the Spanish program. | Level 4 – Advanced |
6* | Advanced 2 Level: Students with extended Spanish-speaking background with evidence of extended formal knowledge of the language. Focus in this course would be upon improving advanced writing skills. | Level 4 – Advanced |
6 | Advanced 1 Level: Students with extended Spanish-speaking background with evidence of extended formal knowledge of the language. Focus in this course would be upon improving advanced speaking skills. | Level 4 – Advanced |
5* | Check percentages on Grammar Section to see how the student scored in each of the areas as well as reviewing of the written and spoken responses to determine placement up or down. | Level 3 – Intermediate 2 |
5 | Intermediate 2 Level: Students with Spanish-speaking background with some evidence of formal knowledge of the language. Continuation of Intermediate 1 content and focus areas. | Level 3 – Intermediate 2 |
4* | Check percentages on Grammar Section to see how the student scored in each area to determine placement up or down. | Level 3 – Intermediate 2 |
4 | Intermediate 1 Level: Students with limited Spanish-speaking background with evidence of some formal knowledge of the language. Focus in this course would be on formal reading, spelling and paragraph length composition with authentic materials. | Level 2 – Intermediate 1 |
3* | Check percentages on Grammar Section to see how the student scored in each area to determine placement up or down. | Level 2 – Intermediate 1 |
3 | Basic Level: Students with some Spanish-speaking background with limited formal knowledge of the language. Focus in this course would be on vocabulary and basic grammar. | Level 2 – Intermediate 1 |
2* | Check percentages on Lexical and Dictation to see how the student scored in each section to determine placement up or down. | Level 1 – Beginning |
1 & 2 | False Beginners: Students who have not had any formal learning, but who have been around speakers of the language to some extent and know a few words. | Level 1 – Beginning |
Updated March 2022
Stay up to Date
Sign up with your email address to receive news and updates.
Your information will not be shared with any third party.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Your information will not be shared with any third party.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.