STAMP (STAMP 4S, STAMP 3S, etc.)
Scaled Scores Guide
Scaled Scores
In addition to Benchmark Level scores, the Reading and Listening sections of the STAMP assessment also provide Scaled Reading and Scaled Listening Scores columns. Scaled scores provide more detail within each Benchmark level (Novice, Intermediate and Advanced) and sub-level (low, mid, high).
As Reading and Listening scaled scores are much more detailed than levels and sub-levels, they can be used to track incremental progress within the levels (pre- and post-testing) and measure growth of student cohorts. Learn more about STAMP scaled scores here.
Scaled Reading and Listening scores columns will be shown within the STAMP Report for the following languages: Arabic, Chinese (Simplified & Traditional), English, French, German, Hebrew, Japanese, Spanish. We plan to provide scaled scores for other languages when adequate data is available for a specific language.
Scaled Reading column will be shown for the following languages: Arabic, Chinese (Simplified & Traditional), English, French, German, Hebrew, Japanese, Spanish. We plan to provide Scaled Scores for other languages when adequate data is available for a specific language. Scaled Listening column will be shown for the following languages: Arabic, Chinese (Simplified & Traditional), English, French, German, Hebrew, Japanese, Spanish. We plan to provide Scaled Scores for other languages when adequate data is available for a specific language. Scoring is done using Benchmark Levels 1-9 for Reading and Listening and Benchmark Levels 1-8 for Writing and Speaking. The levels are associated with the benchmark categories of Novice, Intermediate and Advanced as shown in the Level Keys above.
Click on the Reading section score to see the Reading section score (Benchmark Level) and scaled score.
Click on the Listening section score to see the Listening section score (Benchmark Level) and scaled score.
Scaled Score Ranges
Note that for the scaled scores the standard error of measurement (SEM) is approximately ten (10) scaled points for an individual test taker’s results. Keep this in mind when comparing scores for two different test takers or when interpreting a test taker’s score in a higher-stakes testing situation such as the Seal of Biliteracy.
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 612 – 656 | 608 – 656 |
Mid | 588 – 611 | 594 -607 | |
Low | 572 – 587 | 572 – 593 | |
Intermediate | High | 534 – 571 | 542 – 571 |
Mid | 520 – 533 | 528 – 541 | |
Low | 498 – 519 | 506 – 527 | |
Novice | High | 466 – 497 | 465 – 505 |
Mid | 456 – 465 | 454 – 464 | |
Low | 345 – 455 | 342 – 453 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 612 – 656 | 608 – 655 |
Mid | 588 – 611 | 594 -607 | |
Low | 572 – 587 | 573 – 593 | |
Intermediate | High | 535 – 571 | 544 – 572 |
Mid | 518 – 534 | 527 – 543 | |
Low | 498 – 517 | 506 – 526 | |
Novice | High | 466 – 497 | 465 – 505 |
Mid | 456 – 465 | 454 – 464 | |
Low | 344 – 455 | 341 – 453 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 600 – 645 | 631 – 676 |
Mid | 576 – 599 | 608 – 630 | |
Low | 562 – 575 | 593 – 607 | |
Intermediate | High | 534 – 561 | 533 – 592 |
Mid | 520 – 533 | 520 – 532 | |
Low | 499 – 519 | 496 – 519 | |
Novice | High | 468 – 498 | 463 – 495 |
Mid | 457 – 467 | 452 – 462 | |
Low | 342 – 456 | 340 – 451 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 600 – 644 | 631 – 675 |
Mid | 577 – 599 | 608 – 630 | |
Low | 562 – 576 | 593 – 607 | |
Intermediate | High | 534 – 561 | 532 – 592 |
Mid | 519 – 533 | 520 – 531 | |
Low | 499 – 518 | 497 – 519 | |
Novice | High | 468 – 498 | 463 – 496 |
Mid | 457 – 467 | 452 – 462 | |
Low | 342 – 456 | 341 – 451 |
Use the following link for accessing Scaled Scores for Chinese Simplified STAMP assessments delivered prior to October, 2021.
Previous Scaled Scores
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | – | 613 – 672 |
Mid | – | 587 – 612 | |
Low | – | 576 – 586 | |
Intermediate | High | – | 519 – 575 |
Mid | – | 508 – 518 | |
Low | – | 497 – 507 | |
Novice | High | – | 465 – 496 |
Mid | – | 454 – 464 | |
Low | – | 343 – 453 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 617 – 660 | 622 – 671 |
Mid | 597 – 616 | 599 – 621 | |
Low | 580 – 596 | 582 – 598 | |
Intermediate | High | 541 – 579 | 534 – 581 |
Mid | 523 – 540 | 521 – 533 | |
Low | 502 – 522 | 501 – 520 | |
Novice | High | 461 – 501 | 466 – 500 |
Mid | 449 – 460 | 455 – 465 | |
Low | 331 – 448 | 343 – 454 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 624 – 660 | 599 – 650 |
Mid | 602 – 623 | 578 – 598 | |
Low | 587 – 601 | 563 – 577 | |
Intermediate | High | 536 – 586 | 538 – 562 |
Mid | 521 – 535 | 524 – 537 | |
Low | 482 – 520 | 503 – 523 | |
Novice | High | 460 – 481 | 484 – 502 |
Mid | 449 – 459 | 472 – 483 | |
Low | 337 – 448 | 349 – 471 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 624 – 660 | 603 – 649 |
Mid | 602 – 623 | 577 – 602 | |
Low | 587 – 601 | 562 – 576 | |
Intermediate | High | 536 – 586 | 540 – 561 |
Mid | 522 – 535 | 526 – 539 | |
Low | 479 – 521 | 504 – 525 | |
Novice | High | 460 – 478 | 485 – 503 |
Mid | 450 – 459 | 472 – 484 | |
Low | 337 – 449 | 349 – 471 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 626 – 663 | 612 – 656 |
Mid | 598 – 625 | 585 – 611 | |
Low | 583 – 597 | 571 – 584 | |
Intermediate | High | 533 – 582 | 531 – 570 |
Mid | 519 – 532 | 519 – 530 | |
Low | 496 – 518 | 497 – 518 | |
Novice | High | 467 – 495 | 462 – 496 |
Mid | 457 – 466 | 450 – 461 | |
Low | 338 – 456 | 333 – 449 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 626 – 663 | 612 – 657 |
Mid | 598 – 625 | 586 – 611 | |
Low | 583 – 597 | 572 – 585 | |
Intermediate | High | 531 – 582 | 531 – 571 |
Mid | 520 – 530 | 519 – 530 | |
Low | 497 – 519 | 497 – 518 | |
Novice | High | 467 – 496 | 462 – 496 |
Mid | 456 – 466 | 450 – 461 | |
Low | 338 – 455 | 333 – 449 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 652 – 690 | 643 – 688 |
Mid | 604 – 651 | 592 – 642 | |
Low | 566 – 603 | 560 – 591 | |
Intermediate | High | 526 – 565 | 539 – 559 |
Mid | 517 – 525 | 518 – 538 | |
Low | 503 – 516 | 506 – 517 | |
Novice | High | 483 – 502 | 478 – 505 |
Mid | 470 – 482 | 459 – 477 | |
Low | 384 – 469 | 375 – 458 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 621 – 664 | 600 – 649 |
Mid | 597 – 620 | 577 – 599 | |
Low | 583 – 596 | 562 – 576 | |
Intermediate | High | 536 – 582 | 535 – 561 |
Mid | 521 – 535 | 520 – 534 | |
Low | 509 – 520 | 499 – 519 | |
Novice | High | 460 – 508 | 457 – 498 |
Mid | 449 – 459 | 446 – 456 | |
Low | 336 – 448 | 335 – 445 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 620 – 662 | 600 – 646 |
Mid | 599 – 619 | 577 – 599 | |
Low | 583 – 598 | 562 – 576 | |
Intermediate | High | 536 – 582 | 533 – 561 |
Mid | 522 – 535 | 520 – 532 | |
Low | 508 – 521 | 498 – 519 | |
Novice | High | 460 – 507 | 456 – 497 |
Mid | 449 – 459 | 446 – 455 | |
Low | 335 – 448 | 335 – 445 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 610 – 657 | 595 – 642 |
Mid | 591 – 609 | 572 – 594 | |
Low | 571 – 590 | 558 – 571 | |
Intermediate | High | 541 – 570 | 537 – 557 |
Mid | 525 – 540 | 526 – 536 | |
Low | 504 – 524 | 504 – 525 | |
Novice | High | 461 – 503 | 473 – 503 |
Mid | 450 – 460 | 462 – 472 | |
Low | 339 – 449 | 352 – 461 |
Benchmark | Group | Reading | Listening |
---|---|---|---|
Advanced | High | 610 – 657 | 595 – 642 |
Mid | 591 – 609 | 573 – 594 | |
Low | 571 – 590 | 559 – 572 | |
Intermediate | High | 539 – 570 | 540 – 558 |
Mid | 526 – 538 | 525 – 539 | |
Low | 504 – 525 | 505 – 524 | |
Novice | High | 462 – 503 | 473 – 504 |
Mid | 451 – 461 | 462 – 472 | |
Low | 339 – 450 | 352 – 461 |
Currently, scaled scores are not available for Hindi, Italian, Korean, Polish, Portuguese, Russian, or Chinese Traditional (Reading). We plan to provide scaled scores for these languages in the 2022-2023 school year if adequate data is available for a specific language.