STAMP 4S Guides
Technology Guides
Coordinator Guides
Handwritten Writing Section Guide
Test Taker Guides
Interpreting the Reading and Listening Score Ranges: Level and Scaled
Benchmark Levels are grouped by major levels (Novice, Intermediate and Advanced). Within each major level are three sub-levels that are aligned ACTFL's low, mid, and high designations. Scaled Scores provide additional breakdown within each sub-level.
Scaled Scores can be helpful to track incremental progress when doing pre and post testing. Note that for the scaled scores there is approximately +/- 10 point standard error for an individual test taker’s results. This should be kept in mind when comparing student scores or when comparing student performance to the cut scores for various proficiency levels.
Currently scaled scores are not available for English, Italian, Polish, or Russian. We plan to provide them in the 2019-2020 school year.
Arabic Score Interpretation Table
Benchmark | Group | Listening | Reading |
---|---|---|---|
Advanced | High | 749 - 796 | 767 - 824 |
Mid | 703 - 748 | 711 - 766 | |
Low | 657 - 702 | 655 - 710 | |
Intermediate | High | 617 - 656 | 618 - 654 |
Mid | 578 - 616 | 582 - 617 | |
Low | 539 - 577 | 546 - 581 | |
Novice | High | 482 - 538 | 479 - 545 |
Mid | 427 - 481 | 412 - 478 | |
Low | 180 - 426 | 167 - 411 |
Chinese Simplified Score Interpretation Table
Benchmark | Group | Listening | Reading |
---|---|---|---|
Advanced | High | 756 - 798 | 675 - 793 |
Mid | 713 - 755 | 638 - 674 | |
Low | 670 - 712 | 613 - 637 | |
Intermediate | High | 633 - 669 | 554 - 612 |
Mid | 598 - 632 | 532 - 553 | |
Low | 563 - 597 | 510 - 531 | |
Novice | High | 508 - 562 | 444 - 509 |
Mid | 454 - 507 | 422 - 443 | |
Low | 216 - 453 | 187 - 416 |
French Score Interpretation Table
Chinese Traditional Score Interpretation Table
Benchmark | Group | Listening | Reading |
---|---|---|---|
Advanced | High | 756 - 798 | 761 - 808 |
Mid | 714 - 755 | 713 - 760 | |
Low | 671 - 713 | 665 - 712 | |
Intermediate | High | 633 - 670 | 632 - 664 |
Mid | 601 - 632 | 599 - 631 | |
Low | 563 - 600 | 566 - 598 | |
Novice | High | 508 - 562 | 550 - 565 |
Mid | 454 - 507 | 460 - 549 | |
Low | 216 - 453 | 191 - 459 |
Benchmark | Group | Listening | Reading |
---|---|---|---|
Advanced | High | 719 - 771 | 641 - 691 |
Mid | 668 - 718 | 611 - 640 | |
Low | 617 - 667 | 577 - 610 | |
Intermediate | High | 598 - 616 | 526 - 576 |
Mid | 580 - 597 | 513 - 525 | |
Low | 562 - 579 | 502 - 512 | |
Novice | High | 497 - 561 | 478 - 501 |
Mid | 433 - 496 | 470 - 477 | |
Low | 222 - 432 | 370 - 469 |
Hebrew Score Interpretation Table - Grades 2-6
German Score Interpretation Table
Benchmark | Group | Listening | Reading |
---|---|---|---|
Advanced | High | 628 - 642 | 639 - 655 |
Mid | 596 - 627 | 606 - 638 | |
Low | 560 - 595 | 567 - 605 | |
Intermediate | High | 546 - 559 | 519 - 566 |
Mid | 522 - 545 | 510 - 518 | |
Low | 507 - 521 | 499 - 509 | |
Novice | High | 478 - 506 | 473 - 498 |
Mid | 464 - 477 | 463 - 472 | |
Low | 372 - 463 | 374 - 462 |
Benchmark | Group | Listening | Reading |
---|---|---|---|
Advanced | High | 634 - 676 | 640 - 681 |
Mid | 583 - 633 | 591 - 639 | |
Low | 554 - 582 | 558 - 590 | |
Intermediate | High | 541 - 553 | 530 - 557 |
Mid | 527 - 540 | 518 - 529 | |
Low | 514 - 526 | 510 - 517 | |
Novice | High | 478 - 513 | 484 - 508 |
Mid | 464 - 477 | 474 - 483 | |
Low | 375 - 463 | 384 - 473 |
Japanese Score Interpretation Table
Hebrew Score Interpretation Table - Grades 7-Adult
Benchmark | Group | Listening | Reading |
---|---|---|---|
Advanced | High | 643 - 688 | 652 - 690 |
Mid | 592 - 642 | 604 - 651 | |
Low | 560 - 591 | 566 - 603 | |
Intermediate | High | 539 - 559 | 526 - 565 |
Mid | 518 - 538 | 517 - 525 | |
Low | 506 - 517 | 503 - 516 | |
Novice | High | 478 - 505 | 483 - 502 |
Mid | 459 - 477 | 470 - 482 | |
Low | 375 - 458 | 384 - 469 |
Benchmark | Group | Listening | Reading |
---|---|---|---|
Advanced | High | 756 - 782 | 755 - 795 |
Mid | 701 - 755 | 715 - 754 | |
Low | 645 - 700 | 675 - 714 | |
Intermediate | High | 617 - 644 | 641 - 674 |
Mid | 591 - 616 | 609 - 640 | |
Low | 565 - 590 | 577 - 608 | |
Novice | High | 492 - 564 | 492 - 576 |
Mid | 419 - 491 | 407 - 491 | |
Low | 180 - 419 | 180 - 406 |
Spanish Score Interpretation Table
Benchmark | Group | Listening | Reading |
---|---|---|---|
Advanced | High | 737 - 777 | 751 - 792 |
Mid | 681 - 736 | 691 - 750 | |
Low | 637 - 680 | 647 - 690 | |
Intermediate | High | 614 - 636 | 621 - 646 |
Mid | 591 - 613 | 595 - 620 | |
Low | 568 - 590 | 569 - 594 | |
Novice | High | 508 - 567 | 502 - 568 |
Mid | 449 - 507 | 437 - 501 | |
Low | 209 - 448 | 191 - 436 |
Updated October 2018